S.No | Location Code | Location Desc. | Country Code | State |
---|---|---|---|---|
1. | INCNB1 | Car-Nicobar | IN | Andaman and Nicobar |
2. | INCRN1 | Cornwallis | IN | Andaman and Nicobar |
3. | INMYB1 | Mayabandar | IN | Andaman and Nicobar |
4. | INESH1 | Elphinstone Harbour | IN | Andaman and Nicobar |
5. | INRGT1 | Ranghat Bay | IN | Andaman and Nicobar |
6. | INMDW1 | Meadows | IN | Andaman and Nicobar |
7. | INNAN1 | Nancowrie | IN | Andaman and Nicobar Isl. |
8. | INIXZ1 | Port Blair | IN | Andaman and Nicobar Isl. |
9. | INIXZ4 | Port Blair | IN | Andaman and Nicobar Isl. |
10. | INHYD4 | Hyderabad Air Cargo | IN | Andhra Pradesh |
11. | INBNP1 | Bheemunipatnam | IN | Andhra Pradesh |
12. | INNVP1 | Navaspur | IN | Andhra Pradesh |
13. | INVTZ1 | Vizac Sea | IN | Andhra Pradesh |
14. | INSRV1 | Surasani - Yanam | IN | Andhra Pradesh |
15. | INVTZ6 | Visakhapatnam (EPZ/SEZ) | IN | Andhra Pradesh |
16. | INVRU1 | Vadarevu | IN | Andhra Pradesh |
17. | INKAK1 | Kakinada | IN | Andhra Pradesh |
18. | INRPL6 | Raddipalem | IN | Andhra Pradesh |
19. | INKDD6 | Karedu | IN | Andhra Pradesh |
20. | INVTZ4 | Vishakapatnam | IN | Andhra Pradesh |
21. | INAPT6 | Anaparthi | IN | Andhra Pradesh |
22. | INCLX6 | Chirala | IN | Andhra Pradesh |
23. | INSNF6 | Hyderabad | IN | Andhra Pradesh |
24. | INCOI6 | Kakinada | IN | Andhra Pradesh |
25. | INMAP1 | Masulipatnam | IN | Andhra Pradesh |
26. | INKRI1 | Krishnapatnam | IN | Andhra Pradesh |
27. | INAKP6 | APIICL SEZ/Visakhapatnam | IN | Andhra Pradesh |
28. | INTNI6 | HIPL SEZ/Visakhapatnam | IN | Andhra Pradesh |
29. | INAKR6 | RPCIPL SEZ/Visakhapatnam | IN | Andhra Pradesh |
30. | INVZM6 | DLL SEZ/Visakhapatnam | IN | Andhra Pradesh |
31. | INAKB6 | BIACPL SEZ/Visakhapatnam | IN | Andhra Pradesh |
32. | INNRP6 | AAL-SEZ/Visakhapatnam | IN | Andhra Pradesh |
33. | INMOV6 | VBTL-SEZ/Medak | IN | Andhra Pradesh |
34. | INKVR6 | WFPML-SEZ/KOVVUR | IN | Andhra Pradesh |
35. | INFMA6 | APIICL/Medak District | IN | Andhra Pradesh |
36. | INFMH6 | hgsezl/Ranga Reddy | IN | Andhra Pradesh |
37. | INCOA6 | KSPL-SEZ/KAKINADA | IN | Andhra Pradesh |
38. | INGLY6 | APIICL-SEZ/MAHABOOBNAGAR | IN | Andhra Pradesh |
39. | INSPE6 | ASDIPL-SEZ/NELLORE | IN | Andhra Pradesh |
40. | INCOP6 | PICPL-SEZ/KAKINADA | IN | Andhra Pradesh |
41. | INMDE6 | APIICL SEZ/MEDAK | IN | Andhra Pradesh |
42. | INKOH6 | RLL-SEZ/Medak | IN | Andhra Pradesh |
43. | INURF 6 | FAB CITY SPV-SEZ/Srinagar & Raviryal | IN | Andhra Pradesh |
Distt. Ranga Reddy | ||||
44. | INMEA 6 | APIIC-SEZ/Vill-Lalgadi Distt.-Ranga | IN | Andhra Pradesh |
45. | IN DBS 6 | SANTA-SEZ/Vill-Muppireddipally | IN | Andhra Pradesh |
46. | IN URG 6 | GMR HYDRABAD AVIATION-SEZ/Vill. | IN | Andhra Pradesh |
47. | IN TAS 6 | SRI CITY PVT. LTD-SEZ/Satyavedu & | IN | Andhra Pradesh |
48. | IN GNR 6 | LIPL-ICD/Marripalem, Guntur | IN | Andhra Pradesh |
49. | IN FMS 6 | Stargaze/Rangareddy/SEZ | IN | Andhra Pradesh |
50. | IN FMJ 6 | J T/SEZ/Rangareddy | IN | Andhra Pradesh |
51. | IN LPI 6 | Sundew/SEZ/Rangareddy | IN | Andhra Pradesh |
52. | IN LPD 6 | DLF/SEZ/Rangareddy | IN | Andhra Pradesh |
53. | IN TMI 6 | IIFFCO/SEZ/Nellore | IN | Andhra Pradesh |
54. | IN HUR 6 | Rassi/SEZ/Anantpur | IN | Andhra Pradesh |
55. | IN VZR 6 | Reddy'r/SEZ/Srikakulam | IN | Andhra Pradesh |
56. | IN CDP 6 | APIIC/SEZ/Cuddapah | IN | Andhra Pradesh |
57. | INTMX6 | M/s CONTINENTAL MULTIMODAL | IN | Andhra Pradesh |
58. | INNPGB | Nampong | IN | Arunachal Pradesh |
59. | INDRGB | Darranga | IN | Assam |
60. | INGAU4 | Gauhati | IN | Assam |
61. | INGHWB | Gauhati Steamerghat | IN | Assam |
62. | INDHBB | Dhubri Steamerghat | IN | Assam |
63. | INGTGB | Gitaldah road | IN | Assam |
64. | INGKJ2 | Golakganj Raiiway Station | IN | Assam |
65. | INHTSB | Hatisar | IN | Assam |
66. | INKGJB | Karimganj Steamerghat and Ferry | IN | Assam |
67. | INSTRB | Sutarkandi | IN | Assam |
68. | INSLRB | Silcher Steamerghat | IN | Assam |
69. | INSLR2 | Silcher R.M.S. Office | IN | Assam |
70. | INPHBB | Phulbari | IN | Assam |
71. | INNMTB | Neamati steamer Ghat | IN | Assam |
72. | INMNUB | Manu | IN | Assam |
73. | INMKCB | Manikarchar | IN | Assam |
74. | INMHN2 | Mahisashan Railway Station | IN | Assam |
75. | INLTBB | Latu Bazar | IN | Assam |
76. | INULPB | Ultapani | IN | Assam |
77. | INTJPB | Tezpur Steamerghat | IN | Assam |
78. | INKXJ2 | Karimganj Railway Station | IN | Assam |
79. | INHLD2 | Haldibari Railway Station | IN | Assam |
80. | INGKJB | Golakganj (LCS ) | IN | Assam |
81. | INAMG6 | Amingaon(Gauhati) | IN | Assam |
82. | INRXL8 | Rexaul | IN | Bihar |
83. | INGALB | Galgalia | IN | Bihar |
84. | INJBNB | Jogbani | IN | Bihar |
85. | INSNBB | Sonabarsa | IN | Bihar |
86. | INRXLB | Raxaul | IN | Bihar |
87. | INKNLB | Kunauli | IN | Bihar |
88. | INKTRB | Kathihar | IN | Bihar |
89. | INJAYB | Jayanagar | IN | Bihar |
90. | INBTMB | Bhithamore(Sursnad) | IN | Bihar |
91. | INBGUB | Bairgania | IN | Bihar |
92. | INBNRB | Bhimnagar | IN | Bihar |
93. | INGAY4 | Gaya | IN | Bihar |
94. | INPAT4 | Patna | IN | Bihar |
95. | INRAI6 | Raipur | IN | Chhattisgarh |
96. | INRJN6 | M/s LANCO SOLAR PRIVATE LTD. | IN | Chhattisgarh |
97. | INDAM1 | Daman & Diu | IN | Daman &Diu |
98. | INSHP1 | Sinbhour Port | IN | Daman and Diu |
99. | INDEL4 | Delhi Air Cargo | IN | Delhi |
100. | INDLI2 | Delhi Railway Station | IN | Delhi |
101. | INTKD6 | Tughlakabad | IN | Delhi |
102. | INPPG6 | Patparganj | IN | Delhi |
103. | INMRM1 | Goa Sea | IN | Goa |
104. | INTPN1 | Talpona | IN | Goa |
105. | INPPJ1 | Pellet Plant Jetty at Shiroda | IN | Goa |
106. | INPNJ1 | Panjim | IN | Goa |
107. | INCHR1 | Chapora | IN | Goa |
108. | INBET1 | Betul | IN | Goa |
109. | INMDG6 | Margao | IN | Goa |
110. | INGOI4 | Dabolim | IN | Goa |
111. | INPAN1 | Panaji Port | IN | Goa |
112. | INSBI6 | Sabarmati ICD | IN | Gujarat |
113. | INPAV1 | Pipavav(Victor) Port | IN | Gujarat |
114. | INBED1 | Bedi(Including Rozi-Jamnagar) | IN | Gujarat |
115. | INBGW1 | Bhagwa | IN | Gujarat |
116. | INKDN1 | Kodinar(Muldwarka) | IN | Gujarat |
117. | INKVI1 | Kavi | IN | Gujarat |
118. | INGHA1 | Ghogha | IN | Gujarat |
119. | INGIN6 | Gandhidham | IN | Gujarat |
120. | INDRK1 | Dwarka (Rupen) | IN | Gujarat |
121. | INDHR1 | Dholera | IN | Gujarat |
122. | INCMB1 | Cambay | IN | Gujarat |
123. | INBSR1 | Bulsar | IN | Gujarat |
124. | INBLM1 | Bilimora | IN | Gujarat |
125. | INHZA6 | Hazira SEZ / Surat | IN | Gujarat |
126. | INBHD6 | Dahez SEZ | IN | Gujarat |
127. | INLPJ6 | Reliance SEZ/ Jamnagar | IN | Gujarat |
128. | INBCO6 | Euro Multivision Bhachau SEZ / Kutch | IN | Gujarat |
129. | INAJE6 | Welspun Anjar SEZ / Anjar | IN | Gujarat |
130. | INJBL6 | E-Complex SEZ / Amreli | IN | Gujarat |
131. | INKDL6 | Kandla SEZ / Gandhidham | IN | Gujarat |
132. | INVAL6 | Valvada ICD | IN | Gujarat |
133. | INSBH1 | Sinbhour | IN | Gujarat |
134. | INSMR1 | Simor | IN | Gujarat |
135. | INRJP1 | Rajpara | IN | Gujarat |
136. | INONJ1 | Onjal | IN | Gujarat |
137. | INOMU1 | Old Mundra | IN | Gujarat |
138. | INNVB1 | Navabunder | IN | Gujarat |
139. | INMTW1 | Metwad | IN | Gujarat |
140. | INKTW1 | Koteshwar | IN | Gujarat |
141. | INKTD1 | Kotda | IN | Gujarat |
142. | INUMR1 | Umarsadi | IN | Gujarat |
143. | INTNK1 | T ankari | IN | Gujarat |
144. | INBYT1 | Beyt | IN | Gujarat |
145. | INADA6 | Adalaj | IN | Gujarat |
146. | INBHU1 | Bhavanagar | IN | Gujarat |
147. | INDIV1 | Div | IN | Gujarat |
148. | INIXY1 | Kandla | IN | Gujarat |
149. | INJBD1 | Jafrabad | IN | Gujarat |
150. | INUMB1 | Umbergoan | IN | Gujarat |
151. | INTUN1 | Tuna | IN | Gujarat |
152. | INTJA1 | Talaja | IN | Gujarat |
153. | INSIK1 | Sikka | IN | Gujarat |
154. | INSAL1 | Salaya | IN | Gujarat |
155. | INPIN1 | Pindhara | IN | Gujarat |
156. | INPBD1 | Porbandar | IN | Gujarat |
157. | INOKH1 | Okha | IN | Gujarat |
158. | INNAV1 | Navlakhi | IN | Gujarat |
159. | INRAJ6 | Rajkot | IN | Gujarat |
160. | INVPI6 | Vapi | IN | Gujarat |
161. | INSTV6 | Surat (EPZ/SEZ) | IN | Gujarat |
162. | INIXY6 | Kandla (EPZ/SEZ) | IN | Gujarat |
163. | INSAC6 | Sachin(Surat) | IN | Gujarat |
164. | INKAP6 | Kapadra(Surat) | IN | Gujarat |
165. | INBRC6 | Baroda | IN | Gujarat |
166. | INAMD5 | Amhedabad | IN | Gujarat |
167. | INAMD4 | Ahmedabad | IN | Gujarat |
168. | INALA1 | ALANG SBY | IN | Gujarat |
169. | INMDV1 | Mandvi | IN | Gujarat |
170. | INVVA1 | Veraval | IN | Gujarat |
171. | INVSI1 | Vansi-Borsi | IN | Gujarat |
172. | INVAD1 | Vadinar | IN | Gujarat |
173. | INMUN1 | Mundra | IN | Gujarat |
174. | INMLI1 | Maroli | IN | Gujarat |
175. | INMHA1 | Mahuva | IN | Gujarat |
176. | INMGR1 | Mangrol | IN | Gujarat |
177. | INMDK1 | Muldwarka | IN | Gujarat |
178. | INMDA1 | Magdalla | IN | Gujarat |
179. | INKOK1 | Koka | IN | Gujarat |
180. | INJDA1 | Jodia | IN | Gujarat |
181. | INJAK1 | Jakhau | IN | Gujarat |
182. | INGGA1 | Gogha | IN | Gujarat |
183. | INDAH1 | Dahej | IN | Gujarat |
184. | INBRH1 | Broach | IN | Gujarat |
185. | INAKV6 | Ankleshwar | IN | Gujarat |
186. | INCHN6 | Vadodara - Chhani | IN | Gujarat |
187. | INSAU6 | Thar Dry Port - Ahemdabad ICD | IN | Gujarat |
188. | INUDN6 | GHB-SEZ/SURAT | IN | Gujarat |
189. | INAJM6 | Mundra Port SEZ | IN | Gujarat |
190. | INSCH6 | SAP-SEZ/SURAT | IN | Gujarat |
191. | INAPI6 | AAP-SEZ/AHMEDABAD | IN | Gujarat |
192. | INGNG6 | GIDC-SEZ/GANDHINAGAR | IN | Gujarat |
193. | INADG6 | GIPL-SEZ/AHMEDABAD | IN | Gujarat |
194. | INADC6 | CCIPL-SEZ/AHMEDABAD | IN | Gujarat |
195. | INZIP6 | ZIPL-SEZ/AHMEDABAD | IN | Gujarat |
196. | INGNS6 | SREHPL-SEZ/GANDHINAGAR | IN | Gujarat |
197. | INADM6 | MRPL-SEZ/AHMEDABAD | IN | Gujarat |
198. | INADR6 | CGRPL-SEZ/AHMEDABAD | IN | Gujarat |
199. | INGNT6 | TCS-SEZ/GANDHINAGAR | IN | Gujarat |
200. | INBHS6 | Sterling - SEZ / Bharuch | IN | Gujarat |
201. | IN VLN 6 | NG REALTY- SEZ/Taluka Bavla Distt. | IN | Gujarat |
202. | INBRS6 | S E & C LTD.- SEZ /WAGHODIA | IN | Gujarat |
203. | IN BHC 6 | Jubilant-Chemical-SEZ/Vilayat | IN | Gujarat |
204. | IN VLD 6 | Dishman-Pharmaceutical- | IN | Gujarat |
205. | IN HZR 6 | Surat ICD | IN | Gujarat |
206. | IN BRL 6 | L and T ltd./SEZ/Vadodara | IN | Gujarat |
207. | IN KBC6 | M/s Kribhco Infrastructure Ltd. | IN | Gujarat |
208. | IN HZA1 | HAZIRA PORT/SURAT | IN | Gujarat |
209. | INGNA6 | APPL SEZ/Gandhinagar | IN | Gujarat |
210. | INGNC6 | GIFT SEZ/Gandhinagar | IN | Gujarat |
211. | INKBC6 | KRIL ICD / HAZIRA | IN | Gujarat |
212. | INGAO6 | OPGS SEZ / Gandhidham | IN | Gujarat |
213. | INBDM6 | PANCHI GUJARAN, Sonepat ICD | IN | Haryana |
214. | INGHR6 | Garhi Harsaru - Gurgaon ICD | IN | Haryana |
215. | INREA6 | Rewari | IN | Haryana |
216. | INPTL6 | Patli ICD | IN | Haryana |
217. | INNUR6 | Kundli | IN | Haryana |
218. | INPNP6 | Babarpur | IN | Haryana |
219. | INFBD6 | Faridabad | IN | Haryana |
220. | INBVC6 | CONCOR-ICD/BALLABHGARH | IN | Haryana |
221. | IN BFR 6 | Piyala/Ballabhgarh ICD | IN | Haryana |
222. | INCDD6 | DCA-I SEZ/CHANDIGARH | IN | Haryana |
223. | INCDC6 | DCA-II SEZ/CHANDIGARH | IN | Haryana |
224. | INPKR6 | KRIL ICD/PALI | IN | Haryana |
225. | INNGSB | Village Namgaya Shipkila | IN | Himachal Pradesh |
226. | INSXR4 | Srinagar | IN | Jammu & Kashmir |
227. | INBBM6 | Bari Brahma | IN | Jammu Kashmir |
228. | INIXW6 | Jamshedpur (ICD) | IN | Jharkhand |
229. | INTAT6 | Jamshedpur (ICD) | IN | Jharkhand |
230. | INBLR4 | Banglore Air Cargo | IN | Karnataka |
231. | INBLR5 | Bangalore | IN | Karnataka |
232. | INDRU6 | Belgaum - Desur | IN | Karnataka |
233. | INCDP1 | Coondapur (Ganguly) | IN | Karnataka |
234. | INPDD1 | Padubidri Minor Port | IN | Karnataka |
235. | INKRW1 | Karwar(including Sardeshivagad) | IN | Karnataka |
236. | INHWR1 | Honawar | IN | Karnataka |
237. | INHGT1 | Hangarkatta | IN | Karnataka |
238. | INBTK1 | Bhatkal | IN | Karnataka |
239. | INBKR1 | Belekeri | IN | Karnataka |
240. | INBDR1 | Baindur | IN | Karnataka |
241. | INNML1 | Mangalore Sea | IN | Karnataka |
242. | INBGQ6 | Quest SEZ Belgaum | IN | Karnataka |
243. | INMAQ6 | Mangalore SEZ | IN | Karnataka |
244. | INUDI6 | Synefra SEZ / Udipi | IN | Karnataka |
245. | INBNC6 | KBITS SEZ / Bangalore | IN | Karnataka |
246. | INHSP6 | KIADBP SEZ / Hassan | IN | Karnataka |
247. | INHSF6 | KIADBFP SEZ / Hassan | IN | Karnataka |
248. | INHST6 | KIADBT SEZ / Hassan | IN | Karnataka |
249. | INSBC6 | Biocon SEZ / Bangalore | IN | Karnataka |
250. | INBLK1 | Belekeri | IN | Karnataka |
251. | INCOO1 | Coondapur (Ganguly) | IN | Karnataka |
252. | INMAL1 | Malpe | IN | Karnataka |
253. | INHAS6 | Hassan (EPZ/SEZ) | IN | Karnataka |
254. | INWFD6 | Bangalore | IN | Karnataka |
255. | INTRI1 | Tadri | IN | Karnataka |
256. | INIXE1 | Mangalore | IN | Karnataka |
257. | INTRV4 | Trivendrun Air Cargo | IN | Kerala |
258. | INANG1 | Anijengo | IN | Kerala |
259. | INBDG1 | Badagara | IN | Kerala |
260. | INKAL1 | Kallai | IN | Kerala |
261. | INKSG1 | Kasargod | IN | Kerala |
262. | INKVL1 | Kovalam | IN | Kerala |
263. | INMHE1 | Mahe | IN | Kerala |
264. | INPNN1 | Ponnani | IN | Kerala |
265. | INCCT6 | KINFRAFP SEZ / Kozhikkode | IN | Kerala |
266. | INTVC6 | KINFRAA SEZ / Thiruvananthapuram | IN | Kerala |
267. | INERV6 | Vallarpadom SEZ / Ernakulam | IN | Kerala |
268. | INERP6 | Puthuvypeen SEZ / Ernakulam | IN | Kerala |
269. | INRKG1 | Rajakkamangalam | IN | Kerala |
270. | INMLP1 | Mallipuram | IN | Kerala |
271. | INLPR1 | Leapuram | IN | Kerala |
272. | INKDP1 | Kondiapetnam | IN | Kerala |
273. | INKND1 | Kankudy | IN | Kerala |
274. | INCNN1 | Cannanore | IN | Kerala |
275. | INCOK1 | Cochin Sea | IN | Kerala |
276. | INALF1 | Allepey | IN | Kerala |
277. | INCOK6 | Cochin (EPZ/SEZ) | IN | Kerala |
278. | INARR6 | Aroor | IN | Kerala |
279. | INCCJ4 | Karipur(Calicut) | IN | Kerala |
280. | INMCI1 | Minicoy Island | IN | Kerala |
281. | INTEL1 | Tellichery | IN | Kerala |
282. | INVZJ1 | Vazhinjam | IN | Kerala |
283. | INCOK4 | Cochin | IN | Kerala |
284. | INNEE1 | Neendakara | IN | Kerala |
285. | INCCJ1 | C.H. Kozikode | IN | Kerala |
286. | INAZK1 | Azhikkal | IN | Kerala |
287. | INKYM6 | Kottayam (10.11.09) | IN | Kerala |
288. | IN TCR 6 | Thrissur ICD | IN | Kerala |
289. | INAGI1 | Agatti Island | IN | Lakshadweep |
290. | INKTI1 | Kiltan Island | IN | Lakshadweep |
291. | INADI1 | Androth Island | IN | Lakshadweep |
292. | INBTR1 | Bitra Island | IN | Lakshadweep |
293. | INCTI1 | Chettat Island | IN | Lakshadweep |
294. | INKVT1 | Kavaratti Island | IN | Lakshadweep |
295. | INKDI1 | Kadmat lsland | IN | Lakshadweep |
296. | INAMI1 | Amini IsTand | IN | Lakshadweep |
297. | INMPR6 | Malanpur ICD | IN | Madhya Pradesh |
298. | INKHD6 | Kheda -Dhar ICD | IN | Madhya Pradesh |
299. | INDHA6 | Indore-Dhannad | IN | Madhya Pradesh |
300. | INMDD6 | Mandideep | IN | Madhya Pradesh |
301. | INIDR4 | Indore | IN | Madhya Pradesh |
302. | INGWL6 | Malanpur(Gwalior) | IN | Madhya Pradesh |
303. | ININD6 | Pithampur | IN | Madhya Pradesh |
304. | INIDR6 | Indore (EPZ/SEZ) | IN | Madhya Pradesh |
305. | INRTM6 | RATLAM(CONCOR) | IN | Madhya Pradesh |
306. | ININB6 | MPAKVN SEZ/Indore | IN | Madhya Pradesh |
307. | ININI6 | IIPL SEZ / Indore | IN | Madhya Pradesh |
308. | ININN6 | Infosys SEZ / Indore | IN | Madhya Pradesh |
309. | ININT6 | TCS SEZ / Indore | IN | Madhya Pradesh |
310. | INACH1 | Achra | IN | Maharashtra |
311. | INBOM4 | Bombay Air Cargo | IN | Maharashtra |
312. | INNSA1 | Nhava Sheva Sea | IN | Maharashtra |
313. | INVYD1 | Vijaydurg | IN | Maharashtra |
314. | INVNG1 | Vengurla | IN | Maharashtra |
315. | INVSV1 | Varsava | IN | Maharashtra |
316. | INVRD1 | Varavda | IN | Maharashtra |
317. | INUTN1 | Uttan | IN | Maharashtra |
318. | INULW1 | Ulwa | IN | Maharashtra |
319. | INTMP1 | Trombay | IN | Maharashtra |
320. | INTNA1 | Thana | IN | Maharashtra |
321. | INTHL1 | Thal | IN | Maharashtra |
322. | INTRP1 | Tarapur | IN | Maharashtra |
323. | INDEG1 | Deogad | IN | Maharashtra |
324. | INDLB6 | Daulatabad ICD | IN | Maharashtra |
325. | INDTW1 | Dantiwara | IN | Maharashtra |
326. | INDHN1 | Dahanu | IN | Maharashtra |
327. | INBRY1 | Borya | IN | Maharashtra |
328. | INBRM1 | Borlai - Mandla | IN | Maharashtra |
329. | INBSL6 | Bhusaval ICD | IN | Maharashtra |
330. | INBWN1 | Bhiwandi | IN | Maharashtra |
331. | INBLP1 | Belapur | IN | Maharashtra |
332. | INKRP1 | Kiranpani | IN | Maharashtra |
333. | INKIW1 | Kelwa | IN | Maharashtra |
334. | INKSH1 | Kelshi | IN | Maharashtra |
335. | INKRN1 | Karanja | IN | Maharashtra |
336. | INKLY1 | Kalyan | IN | Maharashtra |
337. | INJTP1 | Jaitapur | IN | Maharashtra |
338. | INJGD1 | Jaigad | IN | Maharashtra |
339. | INHRN1 | Harnai | IN | Maharashtra |
340. | INDIG1 | Dighi Port | IN | Maharashtra |
341. | INJNR4 | Nashik-Janori ACC | IN | Maharashtra |
342. | INJNR6 | Nashik-Janori ICD | IN | Maharashtra |
343. | INTLG6 | Pune-Talegoan ICD | IN | Maharashtra |
344. | INMWA6 | ICD Maliwada | IN | Maharashtra |
345. | INPVL6 | Panvel | IN | Maharashtra |
346. | INSWD1 | Shriwardhan | IN | Maharashtra |
347. | INSTP1 | Satpati | IN | Maharashtra |
348. | INRJR1 | Rajpuri | IN | Maharashtra |
349. | INPRG1 | Purangad | IN | Maharashtra |
350. | INPSH1 | Palshet | IN | Maharashtra |
351. | INNVT1 | Nivti | IN | Maharashtra |
352. | INNWP1 | Newapur | IN | Maharashtra |
353. | INNDG1 | Nandgaon | IN | Maharashtra |
354. | INMRD1 | Murad | IN | Maharashtra |
355. | INGRD6 | Mumbai DP-II | IN | Maharashtra |
356. | INGRR6 | Mumbai -DP-I | IN | Maharashtra |
357. | INMRA1 | Mora | IN | Maharashtra |
358. | INMRJ6 | Miraj | IN | Maharashtra |
359. | INMNR1 | Manori | IN | Maharashtra |
360. | INMNW1 | Mandwa | IN | Maharashtra |
361. | INMLW1 | Malwan | IN | Maharashtra |
362. | INKMB1 | Kumbharu | IN | Maharashtra |
363. | INBSN1 | Bassein | IN | Maharashtra |
364. | INBKT1 | Bankot | IN | Maharashtra |
365. | INBND1 | Bandra | IN | Maharashtra |
366. | INANL1 | Arnala | IN | Maharashtra |
367. | INABG1 | Alibag | IN | Maharashtra |
368. | INBOM1 | Bombay Sea | IN | Maharashtra |
369. | INDHP1 | Dabhol Port | IN | Maharashtra |
370. | INRED1 | Redi | IN | Maharashtra |
371. | INKHP6 | Khopta (EPZ/SEZ) | IN | Maharashtra |
372. | INBOM6 | Mumbai (EPZ/SEZ) | IN | Maharashtra |
373. | INCCH6 | Chinchwad ( ICD) | IN | Maharashtra |
374. | INWAL6 | Waluj(Aurangabad) | IN | Maharashtra |
375. | INPMP6 | Pimpri | IN | Maharashtra |
376. | INNSK6 | Nasik | IN | Maharashtra |
377. | INNGP6 | Nagpur | IN | Maharashtra |
378. | INMUL6 | Mulund | IN | Maharashtra |
379. | INJAL6 | Jalgaon | IN | Maharashtra |
380. | INDIG6 | Dighi(Pune) | IN | Maharashtra |
381. | INNAG4 | Nagpur | IN | Maharashtra |
382. | INPNQ4 | Pune | IN | Maharashtra |
383. | INDHU1 | Dahanu | IN | Maharashtra |
384. | INRVD1 | Revdanda | IN | Maharashtra |
385. | INRTC1 | Ratnagiri | IN | Maharashtra |
386. | INRNR1 | Ranpar | IN | Maharashtra |
387. | INPNV6 | ARSHIYA-SEZ/PANVEL | IN | Maharashtra |
388. | INDMT1 | Dharamtar | IN | Maharashtra |
389. | INBAP6 | MultiService-SEZ | IN | Maharashtra |
390. | INKLM6 | MultiService-SEZ/Kalamboli(Distt. | IN | Maharashtra |
391. | INBAU6 | IT/ITES-A-SEZ/Ulwe(Distt.Raigad) | IN | Maharashtra |
392. | INBAI6 | IT/ITES-B-SEZ/Ulwe(Distt.Raigad) | IN | Maharashtra |
393. | INBAG6 | Gem & Jwewllwey-SEZ/Ulwe(Distt. | IN | Maharashtra |
394. | INBAM6 | Multi Service-SEZ/Ulwe(Distt. Raigad) | IN | Maharashtra |
395. | IN BAT 6 | IT/ITES-C SEZ/Ulwe | IN | Maharashtra |
396. | AIN PNQ 6 | Hadapsar, SEZ, Pune | IN | Maharashtra |
397. | INMUC6 | M/s SUNSTREAM CITY PVT. | IN | Maharashtra |
398. | INPSI6 | M/s SYNTEL INTERNATIONAL PVT. LTD. | IN | Maharashtra |
399. | INPMT6 | M/s MAGARPATTA TOWNSHIP | IN | Maharashtra |
400. | INPIT6 | M/s INFOSYS TECHNOLOGIES LTD. | IN | Maharashtra |
401. | INPEK6 | M/s EON KHARADI INFRASTRUCTURE | IN | Maharashtra |
402. | INKRM6 | M/s MAHARASHTRA AIRPORT | IN | Maharashtra |
403. | INAIR6 | M/s Serene Properties Pvt. Ltd. | IN | Maharashtra |
404. | INVKH6 | HNB SEZ/ MUMBAI | IN | Maharashtra |
405. | INCHJ6 | WWIL ICD/ WARDHA | IN | Maharashtra |
406. | INDPC4 | PCCCC, Bandra- Kurla Complex, | IN | Maharashtra |
407. | INBNG6 | MAHAGAON ICD/THAN | IN | Maharashtra |
408. | INAIG6 | GEPL SEZ/Thane | IN | Maharashtra |
409. | INAWM6 | MIDC SEZ/AURANGABAD (Maharashtra | IN |
Maharashtra |
410. | INDID6 | MIDC SEZ/NANDED (Maharashtra | IN |
Maharashtra |
411. | INPUM6 | MIDC SEZ / PUNE (Maharashtra Industrial | IN |
Maharashtra |
412. | INKLE6 | NMSPL SEZ / RAIGAD (Navi Mumbai SEZ | IN |
Maharashtra |
413. | INSTU6 | MIDC SEZ / KESURDE (Maharashtra | IN |
Maharashtra |
414. | INNKI6 | IIIL SEZ / SINNAR (Indiabulls Industrial | IN |
Maharashtra |
415. | INSTM6 | MIDC PHALTAN SEZ / SATARA | IN |
Maharashtra |
416. | INPNU6 | MSFPL SEZ / PUNE (Manjri Stud Farm Pvt. | IN |
Maharashtra |
417. | INAWW6 | WIDL SEZ / AURANGABAD (Wockhardt | IN |
Maharashtra |
418. | INWRR6 | WPCL/CHANDRAPUR | IN |
Maharashtra |
419. | INCCW6 | WIPRO / PUNE | IN |
Maharashtra |
420. | INTGN6 | KEIPL / PUNE | IN |
Maharashtra |
421. | INPUN6 | KBTV / PUNE | IN |
Maharashtra |
422. | INPNE6 | NTPL / PUNE | IN |
Maharashtra |
423. | INCCQ6 | QBP / PUNE | IN |
Maharashtra |
424. | INMREB | Moreh | IN | Manipur |
425. | INIMF4 | Imphal | IN | Manipur |
426. | INBGMB | Baghmara | IN | Meghalaya |
427. | INBRAB | Barsora | IN | Meghalaya |
428. | INSBZB | Shella Bazar | IN | Meghalaya |
429. | INRGUB | Ryngku | IN | Meghalaya |
430. | INMGHB | Mahendraganj | IN | Meghalaya |
431. | INGHPB | Ghasuapara | IN | Meghalaya |
432. | INDWKB | Dawki | IN | Meghalaya |
433. | INDLUB | Dalu | IN | Meghalaya |
434. | INBOLB | Bolanganj | IN | Meghalaya |
435. | INBLTB | Balet | IN | Meghalaya |
436. | INCHPB | Champai | IN | Mizoram |
437. | INDMRB | Demagir | IN | Nagaland |
438. | INBBP1 | Bahabal Pur | IN | Orissa |
439. | INPRT1 | Paradeep | IN | Orissa |
440. | INBBI4 | Bhubaneswar | IN | Orissa |
441. | INGPR1 | Gopalpur | IN | Orissa |
442. | INSKD6 | Kalinganagar | IN | Orissa |
443. | INBBS6 | OIIDC SEZ/Bhubneshwar | IN | Orissa |
